Manager Evaluation for John Smith (2025)
In Progress
Please review the employee's performance against the goals and competencies defined at the beginning of the year.
Ensure all comments are constructive and fact-based.
Note: Fields marked with (*) are mandatory. The form cannot be routed to HR until all ratings are provided.
| First Name | John | Last Name | Smith |
|---|---|---|---|
| Job Title | Senior Backend Developer | Organization Unit | IT - Cloud Infrastructure |
| Hiring Date | 2019-03-15 | Job Role | Software Engineer IV |
| HR Manager | Sarah Connor | Supervisor | You (Current User) |
| Originator | System Scheduler | Review Period | 01/01/2025 - 31/12/2025 | Due Date | 2026-02-28 |
|---|
1. Revenue Growth Initiatives
Weight: 25%Contribute to the company's 20% YoY revenue growth by delivering the new billing module on time.
2. Security Compliance Audit
Weight: 20%Pass the ISO 27001 internal audit with zero critical non-conformities.
1. Learn React Native
Complete the advanced course and build a prototype app.
| Competency | Behavior Indicators | Manager Evaluation |
|---|---|---|
| Teamwork & Collaboration | Works effectively with others; shares knowledge; puts team goals above individual goals. |
|
| Communication | Clearly conveys information and ideas; listens and ensures understanding. |
|
| Problem Solving | Identifies and resolves problems in a timely manner; gathers and analyzes information skillfully. |
|
Indicate the employee's potential to advance to the next level within 1-2 years.
| Action Item | Target Date | Resource Needed |
|---|---|---|